SELECTION CHART: FUSELESS PROTECTION FOR DOL STARTER FEEDERS WITH MPCB - Push Button
TYPE '2' Co-ordination, Iq = 50 kA at 415V, 30, 50 Hz.
HP | kW | FLC (A) | Relay | Contactor | MPCB | ||
Type | Range (A) | Type | Rating | ||||
0.125 | 0.09 | 0.4 | - | - | MNX9 | MNX-G0 | 0.25-0.4 |
0.16 | 0.12 | 0.45 | - | - | MNX9 | MNX-G0 | 0.4-0.63 |
0.2 | 0.15 | 0.57 | - | - | MNX9 | MNX-G0 | 0.4-0.63 |
0.25 | 0.19 | 0.7 | - | - | MNX9 | MNX-G0 | 0.63-1 |
0.33 | 0.25 | 0.9 | - | - | MNX9 | MNX-G0 | 0.63-1 |
0.5 | 0.37 | 1.2 | - | - | MNX9 | MNX-G0 | 1-1.6 |
0.75 | 0.55 | 1.6 | - | - | MNX9 | MNX-G0 | 1-1.6 |
1 | 0.75 | 2.1 | - | - | MNX9 | MNX-G0 | 1.6-2.5 |
1.5 | 1.1 | 2.7 | - | - | MNX12 | MNX-G0 | 2.5-4 |
1.75 | 1.3 | 3 | - | - | MNX12 | MNX-G0 | 2.5-4 |
2 | 1.5 | 3.8 | - | - | MNX12 | MNX-G0 | 2.5-4 |
2.5 | 1.8 | 4.8 | - | - | MNX12 | MNX-G0 | 4-6.3 |
3 | 2.25 | 5 | - | - | MNX12 | MNX-G0 | 4-6.3 |
4 | 3 | 6.2 | - | - | MNX12 | MNX-G0 | 4-6.3 |
5 | 3.7 | 7.9 | - | - | MNX12 | MNX-G0 | 6.3-10 |
6 | 4.5 | 9 | - | - | MNX12 | MNX-G0 | 6.3-10 |
7.5 | 5.5 | 11.4 | - | - | MNX12 | MNX-G0 | 10-16 |
10 | 7.5 | 15.4 | - | - | MNX12 | MNX-G0 | 10-16 |
HP | kW | FLC (A) | Relay | Contactor | MPCB/MCCB | ||
Type | Range (A) | Type | Rating | ||||
0.125 | 0.09 | 0.4 | - | MNX9 | MNX-G1 | 0.25 - 0.4 | |
0.16 | 0.12 | 0.45 | - | - | MNX9 | MNX-G1 | 0.4 - 0.63 |
0.2 | 0.15 | 0.57 | - | - | MNX9 | MNX-G1 | 0.4-0.63 |
0.25 | 0.19 | 0.7 | - | - | MNX9 | MNX-G1 | 0.63 -1 |
0.33 | 0.25 | 0.9 | - | - | MNX9 | MNX-G1 | 0.63 -1 |
0.5 | 0.37 | 1.2 | - | - | MNX9 | MNX-G1 | 1-1.6 |
0.75 | 0.55 | 1.6 | - | - | MNX9 | MNX-G1 | 1-1.6 |
1 | 0.75 | 2.1 | - | - | MNX9 | MNX-G1 | 1.6-2.5 |
1.5 | 1.1 | 2.7 | - | - | MNX12 | MNX-G1 | 2.5-4 |
1.75 | 1.3 | 3 | - | - | MNX12 | MNX-G1 | 2.5-4 |
2 | 1.5 | 3.8 | - | - | MNX12 | MNX-G1 | 2.5-4 |
2.5 | 1.8 | 4.8 | - | - | MNX12 | MNX-G1 | 4-6.3 |
3 | 2.25 | 5 | - | - | MNX12 | MNX-G1 | 4-6.3 |
4 | 3 | 6.2 | - | - | MNX12 | MNX-G1 | 4-6.3 |
5 | 3.7 | 7.9 | - | - | MNX12 | MNX-G1 | 6.3-10 |
6 | 4.5 | 9 | - | - | MNX12 | MNX-G1 | 6.3-10 |
7.5 | 5.5 | 11.4 | - | - | MNX12 | MNX-G1 | 10-16 |
10 | 7.5 | 15.4 | - | - | MNX18 | MNX-G1 | 10-16 |
12.5 | 9.3 | 19.5 | - | - | MNX25 | MNX-G1 | 16-20 |
15 | 11 | 23 | - | - | MNX25 | MNX-G1 | 20-25 |
17.5 | 13 | 24 | - | - | MNX32 | MNX-G1 | 20-25 |
20 | 15 | 29 | - | - | MNX32 | MNX-G1 | 25-32 |
25 | 18.6 | 38.5 | - | - | MNX45 | MNX-G3 | 32-40 |
30 | 22.5 | 40 | - | - | MNX45 | MNX-G3 | 32-40 |
35 | 26 | 47 | - | - | MNX50 | MNX-G3 | 40-50 |
40 | 30 | 55 | - | - | MNX70 | MNX-G3 | 50-58 |
45 | 33.5 | 60 | - | - | MNX80 | MNX-G3 | 55-63 |
50 | 37 | 66 | MNX-R5 | 42-69 | MNX140 | DN 160H | 100 |
60 | 45 | 80 | MNX-R5 | 60-100 | MNX140 | DN160H | 125 |
75 | 55 | 100 | MNX-R5 | 60-100 | MNX140 | DN 160H | 160 |
90 | 67.5 | 120 | MNX-R5 | 90-150 | MNX140 | DN 160H | 160 |
100 | 75 | 135 | MNX-R5 | 90-150 | MNX185 | DN 250H | 200 |
110 | 80 | 139 | MNX-R5 | 90-150 | MNX185 | DN250H | 200 |
125 | 90 | 165 | MNX-R5 | 135-225 | MNX225 | DN 250H | 250 |
150 | 110 | 200 | MNX-R5 | 135-225 | MNX265 | DN 400H | 320 |
175 | 130 | 230 | MNX-R5 | 180-300 | MNX265 | DN 400H | 400 |
197 | 147 | 260 | MNX-R5 | 180-300 | MNX265 | DN 400H | 400 |
200 | 150 | 275 | MNX-R5 | 180-300 | MNX325 | DN 400H | 400 |
215 | 160 | 280 | MNX-R5 | 180-300 | MNX325 | DN 400H | 400 |
225 | 168 | 300 | MNX-R5 | 270-450 | MNX400 | DN 630H | 500 |
245 | 180 | 320 | MNX-R5 | 270-450 | MNX400 | DN 630H | 500 |
270 | 200 | 340 | MNX-R5 | 270-450 | MNX400 | DN 630H | 500 |
HP | kW | FLC (A) | Relay | Contactor | MCCB | ||
Type | Range (A) | Type | Rating | ||||
0.125 | 0.09 | 0.4 | MNX-R3 | 0.3-0.5 | MNX9 | DM16 | 0.63 |
0.16 | 0.12 | 0.45 | MNX-R3 | 0.45-0.75 | MNX9 | DM16 | 0.63 |
0.2 | 0.15 | 0.57 | MNX-R3 | 0.45-0.75 | MNX9 | DM16 | 1 |
0.25 | 0.19 | 0.75 | MNX-R3 | 0.6-1 | MNX9 | DM16 | 1 |
0.33 | 0.25 | 0.9 | MNX-R3 | 0.6-1 | MNX9 | DM16 | 1 |
0.5 | 0.37 | 1.2 | MNX-R3 | 0.9-1.5 | MNX9 | DM16 | 1.6 |
0.75 | 0.55 | 1.6 | MNX-R3 | 1.4-2.3 | MNX9 | DM16 | 1.6 |
1 | 0.75 | 2.1 | MNX-R3 | 1.4-2.3 | MNX 9 | DM16 | 2.5 |
1.5 | 1.1 | 2.7 | MNX-R3 | 2.0-3.3 | MNX9 | DM16 | 2.5 |
1.75 | 1.3 | 3 | MNX-R3 | 2.0-3.3 | MNX9 | DM16 | 4 |
2 | 1.5 | 3.8 | MNX-R3 | 3.0-5.0 | MNX9 | DM16 | 4 |
2.5 | 1.8 | 4.8 | MNX-R3 | 4.5-7.5 | MNX9 | DM16 | 5 |
3 | 2.25 | 5 | MNX-R3 | 4.5-7.5 | MNX 9 | DM16 | 5 |
4 | 3 | 6.4 | MNX-R3 | 4.5-7.5 | MNX9 | DM16 | 7.5 |
5 | 3.7 | 7.9 | MNX-R3 | 6-10 | MNX 9 | DM16 | 7.5 |
6 | 4.5 | 9 | MNX-R4 | 9-15 | MNX 32 | DM16 | 10 |
7.5 | 5.5 | 11.4 | MNX-R4 | 9-15 | MNX 32 | DM16 | 12 |
10 | 7.5 | 15.4 | MNX-R4 | 14-23 | MNX 80 | DM16 | 16 |
12.5 | 9.3 | 19.5 | MNX-R4 | 14-23 | MNX 80 | DM100 | 25 |
15 | 11 | 23 | MNX-R4 | 20-33 | MNX 80 | DM100 | 25 |
17.5 | 13 | 24 | MNX-R4 | 20-33 | MNX 80 | DM100 | 30 |
20 | 15 | 29 | MNX-R4 | 20-33 | MNX 80 | DM100 | 35 |
25 | 18.6 | 38.5 | MNX-R4 | 30-50 | MNX 80 | DM100 | 50 |
30 | 22.5 | 43 | MNX-R4 | 30-50 | MNX 80 | DM100 | 50 |
35 | 26 | 47 | MNX-R4 | 45-75 | MNX 80 | DM100 | 60 |
40 | 30 | 59 | MNX-R4 | 45-75 | MNX 80 | DM 100 | 70 |
45 | 33.5 | 60 | MNX-R4 | 45-75 | MNX 80 | DM100 | 70 |
50 | 37 | 69 | MNX-R4 | 45-75 | MNX 80 | DM100 | 80 |
60 | 45 | 80 | MNX-R4 | 66-110 | MNX 95 | DM160 | 100 |
75 | 55 | 100 | MNX-R4 | 66-110 | MNX 110 | DM160 | 120 |
90 | 67.5 | 120 | MNX-R5 | 90-150 | MNX 140 | DM160 | 160 |
100 | 75 | 135 | MNX-R5 | 90-150 | MNX 140 | DM160 | 160 |
110 | 80 | 139 | MNX-R5 | 90-150 | MNX 185 | DM250 | 200 |
125 | 90 | 165 | MNX-R5 | 135-225 | MNX 225 | DM250 | 200 |
150 | 110 | 200 | MNX-R5 | 135-225 | MNX 265 | DM400 | 275 |
175 | 130 | 230 | MNX-R5 | 180-300 | MNX 265 | DM400 | 325 |
197 | 147 | 260 | MNX-R5 | 180-300 | MNX 265 | DM400 | 325 |
200 | 150 | 275 | MNX-R5 | 180-300 | MNX 325 | DM400 | 325 |
215 | 160 | 280 | MNX-R5 | 180-300 | MNX 325 | DM400 | 350 |
225 | 168 | 300 | MNX-R5 | 270-450 | MNX 325 | DM400 | 350 |
245 | 180 | 320 | MNX-R5 | 270-450 | MNX 325 | DM400 | 400 |
270 | 200 | 340 | MNX-R5 | 270-450 | MNX 400 | DM400 | 400 |
Thank you for sharing the useful information....!!!
ReplyDeleteDOL Starter Manufacturers
Dear sir,
ReplyDeleteLet me know selection of MPCB Ranges in starters.
e.g:- Final range for DOL/SD Starters.