The following tables lists the approximate motor currents for various capacities and voltages
1. Induction Motors
Rating (kW) | Three-phase | Single-phase | |||
350 V | 415 V | 500 V | 240 V | 415 V | |
0.06 | | | | 0.7 | 0.4 |
0.09 | | | | 0.9 | 0.5 |
0.12 | | | | 1.2 | 0.7 |
0.18 | | | | 1.5 | 0.9 |
0.25 | | | | 1.9 | 1.1 |
0.37 | 1.3 | 1.1 | 0.9 | 2.8 | 1.6 |
0.55 | 1.8 | 1.6 | 1.3 | 4.0 | 2.3 |
0.75 | 2.4 | 2.0 | 1.7 | 5.0 | 2.9 |
1.1 | 3.4 | 2.9 | 2.4 | 7.2 | 4.1 |
1.5 | 4.5 | 3.7 | 3.1 | 9.3 | 5.4 |
2.2 | 6.3 | 5.3 | 4.4 | 13 | 7.8 |
3.7 | 10 | 8.4 | 7 | 22 | 13 |
5.5 | 13 | 12 | 10 | 32 | 18 |
7.5 | 18 | 16 | 13 | 43 | 25 |
11 | 28 | 23 | 19 | 62 | 36 |
15 | 35 | 30 | 25 | 82 | 48 |
18.5 | 45 | 38 | 31 | 100 | 58 |
22 | 53 | 44 | 37 | 118 | 68 |
30 | 68 | 56 | 48 | | |
37 | 85 | 72 | 60 | | |
45 | 100 | 85 | 71 | | |
55 | 125 | 105 | 88 | | |
75 | 165 | 137 | 113 | | |
90 | 185 | 150 | 125 | | |
110 | 210 | 175 | 145 | | |
130 | 245 | 215 | 180 | | |
150 | 320 | 250 | 210 | | |
2. DC Motors
Rating (kW) | 170 V | 290 V | 440 V | 570 V |
0.06 | 0.6 | 0.4 | 0.3 | 0.2 |
0.09 | 0.9 | 0.5 | 0.4 | 0.3 |
0.12 | 1.1 | 0.6 | 0.5 | 0.4 |
0.18 | 1.6 | 0.9 | 0.6 | 0.5 |
0.25 | 2.0 | 1.2 | 0.8 | 0.6 |
0.37 | 2.8 | 1.7 | 1.1 | 0.9 |
0.55 | 4.1 | 2.4 | 1.6 | 1.2 |
0.75 | 5.3 | 3.0 | 2.0 | 1.6 |
1.1 | 7.5 | 4.4 | 3.0 | 2.3 |
1.5 | 10 | 6 | 4 | 3.1 |
2.2 | 15 | 8.7 | 5.8 | 4.4 |
3.7 | 24 | 14 | 9.6 | 7.4 |
5.5 | 36 | 21 | 14 | 11 |
7.5 | 49 | 29 | 19 | 15 |
11 | | 42 | 28 | 21 |
15 | | 57 | 38 | 29 |
18.5 | | 70 | 47 | 36 |
22 | | 83 | 56 | 43 |
30 | | 114 | 76 | 58 |
37 | | 138 | 92 | 71 |
45 | | 169 | 112 | 86 |
55 | | 206 | 137 | 106 |
75 | | 280 | 187 | 144 |
90 | | 337 | 225 | 173 |
110 | | 408 | 270 | 210 |
130 | | 480 | 320 | 247 |
150 | | 555 | 370 | 285 |
sir,
ReplyDeleteMay I know the criteria for the selection of pump, whether submersible or centrifugal based on the HP, since sub operates around 3000rpm and centrifugal around 2000rpm.