The IP rating system provides a means of classifying the degree of protection from dust and water particles provided by the enclosure of the electrical equipment. This is defined in the standard IEC 60529.
| First number (Protection against solid objects) | Definition | Second number (Protection against liquids) | Definition |
| 0 | No protection | 0 | No protection |
| 1 | Protected against solids objects over 50mm (e.g. accidental touch by hands | 1 | Protected against vertically falling drops of water |
| 2 | Protected against solids objects over 12mm (e.g. fingers) | 2 | Protected against direct sprays up to 15o from the vertical |
| 3 | Protected against solids objects over 2.5mm (e.g. tools and wires) | 3 | Protected against direct sprays up to 60o from the vertical |
| 4 | Protected against solids objects over 1mm (e.g. tools, wires and small wires | 4 | Protected against sprays from all directions - limited ingress permitted |
| 5 | Protected against dust - limited ingress (no harmful deposit) | 5 | Protected against low pressure jets if water from all directions - limited ingress permitted |
| 6 | Totally protected against dust | 6 | Protected against strong jets of water e.g. for use on shipdecks - limited ingress permitted |
| | | 7 | Protected against the effects of temporary immersion between 15cm and 1m. Duration of test 30 minutes |
| | | 8 | Protected against long periods of immersion under pressure |
No comments:
Post a Comment