Recommended Power factor Improvement Capacitor Rating for Direct Connection to Induction Motors
| Capacitor Rating in kVAr when motor speed in RPM is | |||||
Motor Rating in HP | 3000 | 1500 | 1000 | 750 | 600 | 500 |
2.5 | 1 | 1 | 1.5 | 2 | 2.5 | 2.5 |
5 | 2 | 2 | 2.5 | 3.5 | 4 | 4 |
7.5 | 2.5 | 3 | 3.5 | 4.5 | 5 | 5.5 |
10 | 3 | 4 | 4.5 | 5.5 | 6 | 6.5 |
12.5 | 3.5 | 4.5 | 5 | 6.5 | 7.5 | 8 |
15 | 4 | 5 | 6 | 7.5 | 8.5 | 9 |
17.5 | 4.5 | 5.5 | 6.5 | 8 | 10 | 10.5 |
20 | 5 | 6 | 7 | 9 | 11 | 12 |
22.5 | 5.5 | 6.5 | 8 | 10 | 12 | 13 |
25 | 6 | 7 | 9 | 10.5 | 13 | 14.5 |
27.5 | 6.5 | 7.5 | 9.5 | 11.5 | 14 | 16 |
30 | 7 | 8 | 10 | 12 | 15 | 17 |
32.5 | 7.5 | 8.5 | 11 | 13 | 16 | 18 |
35 | 8 | 9 | 11.5 | 13.5 | 17 | 19 |
37.5 | 8.5 | 9.5 | 12 | 14 | 18 | 20 |
40 | 9 | 10 | 13 | 15 | 19 | 21 |
42.5 | 9.5 | 11 | 14 | 16 | 20 | 22 |
45 | 10 | 11.5 | 14.5 | 16.5 | 21 | 23 |
47.5 | 10.5 | 12 | 15 | 17 | 22 | 24 |
50 | 11 | 12.5 | 16 | 18 | 23 | 25 |
55 | 12 | 13.5 | 17 | 19 | 24 | 26 |
60 | 13 | 14.5 | 18 | 20 | 26 | 28 |
65 | 14 | 15.5 | 19 | 21 | 27 | 29 |
70 | 15 | 16.5 | 20 | 22 | 28 | 31 |
75 | 16 | 17 | 21 | 23 | 29 | 32 |
80 | 17 | 19 | 22 | 24 | 30 | 34 |
85 | 18 | 20 | 23 | 25 | 31 | 35 |
90 | 19 | 21 | 24 | 26 | 33 | 37 |
95 | 20 | 22 | 25 | 27 | 34 | 38 |
100 | 21 | 23 | 26 | 28 | 35 | 40 |
105 | 22 | 24 | 27 | 29 | 36 | 41 |
110 | 23 | 25 | 28 | 30 | 38 | 43 |
115 | 24 | 26 | 29 | 31 | 39 | 44 |
120 | 25 | 27 | 30 | 32 | 40 | 46 |
125 | 26 | 28 | 31 | 33 | 41 | 47 |
130 | 27 | 29 | 32 | 34 | 43 | 49 |
135 | 28 | 30 | 33 | 35 | 44 | 50 |
140 | 29 | 31 | 34 | 36 | 46 | 52 |
145 | 30 | 32 | 35 | 37 | 47 | 54 |
150 | 31 | 33 | 36 | 38 | 48 | 55 |
155 | 32 | 34 | 37 | 39 | 49 | 56 |
160 | 33 | 35 | 38 | 40 | 50 | 57 |
165 | 34 | 36 | 39 | 41 | 51 | 59 |
170 | 35 | 37 | 40 | 42 | 53 | 60 |
175 | 36 | 38 | 41 | 43 | 54 | 61 |
180 | 37 | 39 | 42 | 44 | 55 | 62 |
185 | 38 | 40 | 43 | 45 | 56 | 63 |
190 | 38 | 40 | 43 | 45 | 58 | 65 |
195 | 39 | 41 | 44 | 46 | 59 | 66 |
200 | 40 | 42 | 45 | 47 | 60 | 67 |
205 | 41 | 43 | 46 | 48 | 61 | 68 |
210 | 42 | 44 | 47 | 49 | 61 | 69 |
215 | 42 | 44 | 47 | 49 | 62 | 70 |
220 | 43 | 45 | 48 | 50 | 63 | 71 |
225 | 44 | 46 | 49 | 51 | 64 | 72 |
230 | 45 | 47 | 50 | 52 | 65 | 73 |
235 | 46 | 48 | 51 | 53 | 65 | 74 |
240 | 46 | 48 | 51 | 53 | 66 | 75 |
245 | 47 | 49 | 52 | 54 | 67 | 75 |
250 | 48 | 50 | 53 | 55 | 68 | 76 |
Recommended Fuses, Cables and Contactors for Capacitors
Unit Rating (kVAr) | Rated current @ Rated voltage | Recommended | ||||
Cable size (sq.mm) | HRC fuse rating (A) | Contactor Rating (A) | ||||
415 V | 440 V | Cu. | Al. | |||
1 | 1.39 | 1.31 | 0.75 | 1.5 | 4 | 9 |
2 | 2.78 | 2.62 | 0.75 | 1.5 | 6 | 9 |
3 | 4.17 | 3.94 | 1 | 1.5 | 10 | 12 |
4 | 5.56 | 5.25 | 1 | 1.5 | 10 | 12 |
5 | 6.96 | 6.56 | 1.5 | 2.5 | 16 | 16 |
6 | 8.35 | 7.87 | 2.5 | 2.5 | 16 | 22 |
7 | 9.74 | 9.19 | 2.5 | 4 | 20 | 22 |
7.5 | 10.43 | 9.84 | 2.5 | 4 | 20 | 22 |
8 | 11.13 | 10.5 | 2.5 | 4 | 20 | 32 |
9 | 11.52 | 11.81 | 4 | 6 | 25 | 32 |
10 | 13.91 | 13.12 | 4 | 6 | 25 | 32 |
12.5 | 17.39 | 16.4 | 6 | 10 | 32 | 40 |
15 | 20.87 | 19.68 | 10 | 16 | 40 | 63 |
20 | 27.82 | 26.24 | 10 | 16 | 50 | 63 |
25 | 34.78 | 32.8 | 16 | 25 | 63 | 63 |
30 | 41.74 | 39.36 | 25 | 35 | 80 | 85 |
No comments:
Post a Comment